Friday, 29 June 2018
PANIPAT PNP time table
PANIPAT PNP time table
PANIPAT (PNP)
Towards Delhi, RohtakTowards Ambala Cantt, Jind
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
19806 | Exp | Udhampur | Kota | 01.21 | 01.23 | 5 | New Delhi, Mathura |
22402 | AC SF | Udhampur | Delhi Sarai Rohilla | 02.36 | 02.38 | 1,3,5 | - |
18110 | Exp | Jammu Tawi | Sambalpur | 02.48 | 02.50 | Daily | Delhi, Allahabad |
18110 | Link Exp | Jammu Tawi | Tatanagar | 02.48 | 02.50 | Daily | Delhi, Allahabad |
14554 | Himachal Exp | Amb Andaura | Delhi | 03.13 | 03.28 | Daily | Sonipat |
14034 | Jammu Mail | Shri Mata Vaishno Devi Katra | Delhi | 03.38 | 03.40 | Daily | Sonipat |
12312 | Mail SF | Kalka | Howrah | 03.52 | 03.54 | Daily | Delhi, Allahabad |
12450* | Goa Sampark Kranti SF | Chandigarh | Madgaon | 04.14 | 04.16 | 1,6 | New Delhi, Kota |
14012 | Exp | Hoshiarpur | Delhi | 04.26 | 04.28 | Daily | - |
12446 | Uttar Sampark Kranti | Shri Mata Vaishno Devi Katra | New Delhi | 04.53 | 04.55 | Daily | - |
64464 | MEMU | Panipat | New Delhi | - | 05.15 | Daily | Sonipat |
18508 | Hirakud Exp | Amritsar | Vishakhapatnam | 05.45 | 05.47 | 1,4,7 | New Delhi, Jhansi |
22686 | Karnataka Sampark Kranti SF | Chandigarh | Yashvantpur | 05.45 | 05.47 | 2,6 | New Delhi, Bhopal |
64472 | MEMU | Panipat | Ghaziabad | - | 06.00 | Daily | New Delhi |
64002 | MEMU | Panipat | Delhi | - | 06.20 | Daily | Sonipat |
64470 | Ladies MEMU | Panipat | New Delhi | - | 06.40 | 1,2,3,4,5 | Sonipat |
54006 | Pass | Jind | Rohtak | 06.43 | 06.45 | Daily | Gohana |
64462 | MEMU | Kurukshetra | Hazrat Nizamuddin | 06.58 | 07.00 | Daily | New Delhi |
64452 | MEMU | Kurukshetra | Delhi | 07.18 | 07.20 | Daily | Sonipat |
11078 | Jhelum Exp | Jammu Tawi | Pune | 07.47 | 07.49 | Daily | New Delhi, Bhopal |
22452 | SF | Chandigarh | Bandra Ter | 08.03 | 08.05 | 3,7 | Delhi Cantt, Ajmer |
14715 | Exp | Hisar | Haridwar | 09.27 | 09.32 | 4,6 | Ambala Cantt |
14717 | Exp | Bikaner | Haridwar | 09.27 | 09.32 | 2 | Ambala Cantt |
64536 | MEMU | Panipat | Delhi | - | 09.57 | Daily | Sonipat |
12058 | Janshatabdi | Una Himachal | New Delhi | 10.16 | 10.18 | Daily | Sonipat |
14732 | Exp | Fazilka | Delhi | 10.48 | 10.50 | Daily | Sonipat |
12716 | Sachkhand SF | Amritsar | Nanded | 11.31 | 11.33 | Daily | New Delhi, Bhopal |
54008 | Pass | Jind | Rohtak | 12.03 | 12.05 | Daily | Gohana |
12460 | SF | Amritsar | New Delhi | 12.32 | 12.34 | Daily | Sonipat |
22942 | SF | Jammu Tawi | Indore | 13.05 | 13.07 | 3 | Delhi Safdarjang, Kota |
15708 | Amrapali Exp | Amritsar | Katihar | 13.23 | 13.25 | Daily | Delhi, Kanpur Central |
64454 | MEMU | Kurukshetra | Delhi | 14.29 | 14.31 | Daily | Sonipat |
12926 | Pashchim SF | Amritsar | Bandra Ter | 14.42 | 14.44 | Daily | New Delhi, Kota |
22926 | Link SF | Kalka | Bandra Ter | 14.42 | 14.44 | Daily | New Delhi, Kota |
54026 | Pass | Panipat | Rohtak | - | 14.50 | Daily | Gohana |
22430 | SF | Pathankot | Delhi | 15.13 | 15.15 | Ex 5 | Sonipat |
11902 | Geeta Jayanti Exp | Kurukshetra | Mathura | 15.55 | 15.57 | 1,2,3,4,5 | Palwal |
18216 | Exp | Jammu Tawi | Durg | 16.33 | 16.35 | 5 | New Delhi, Jhansi |
12920 | Malwa SF | Shri Mata Vaishno Devi Katra | Indore | 17.09 | 17.11 | Daily | New Delhi, Bhopal |
64534 | MEMU | Panipat | Ghaziabad | - | 17.30 | Daily | New Delhi |
11058 | Exp | Amritsar | Mumbai CST | 17.51 | 17.53 | Daily | New Delhi, Bhopal |
54050 | Pass | Jind | Rohtak | 18.05 | 18.10 | Daily | Gohana |
14650 | Saryu Yamuna Exp | Amritsar | Jaynagar | 18.42 | 18.44 | 1,3,6 | Delhi, Faizabad |
14674 | Shaheed Exp | Amritsar | Jaynagar | 18.42 | 18.44 | 2,4,5,7 | Delhi, Gorakhpur |
14218 | Unchahar Exp | Chandigarh | Prayag | 19.07 | 19.09 | Daily | Delhi, Kanpur Central |
12472 | Swaraj SF | Shri Mata Vaishno Devi Katra | Bandra Ter | 19.32 | 19.34 | 2,3,5,6 | New Delhi, Kota |
12474 | Sarvodaya SF | Shri Mata Vaishno Devi Katra | Ahmedabad | 19.32 | 19.34 | 4 | New Delhi, Kota |
12476 | SF | Shri Mata Vaishno Devi Katra | Hapa | 19.32 | 19.34 | 1 | New Delhi, Kota |
12478 | SF | Shri Mata Vaishno Devi Katra | Jamnagar | 19.32 | 19.34 | 7 | New Delhi, Kota |
14096 | Himalayan Queen Exp | Kalka | Delhi Sarai Rohilla | 20.21 | 20.23 | Daily | Sonipat |
12012 | Shatabdi | Kalka | New Delhi | 20.33 | 20.35 | Daily | - |
14796 | Ekta Exp | Kalka | Bhiwani | 20.21 | 20.40 | Daily | Rohtak |
12498 | Shane Punjab SF | Amritsar | New Delhi | 20.55 | 20.57 | Daily | Sonipat |
64466 | MEMU | Panipat | New Delhi | - | 21.10 | Daily | Sonipat |
19308 | Exp | Chandigarh | Indore | 21.24 | 21.26 | 5 | New Delhi, Gwalior |
22458 | SF | Una Himachal | Nanded | 21.24 | 21.26 | 4 | New Delhi, Bhopal |
22456 | SF | Kalka | Sainagar Shirdi | 22.03 | 22.05 | 4,7 | New Delhi, Bhopal |
12984 | Garib Rath | Chandigarh | Ajmer | 23.28 | 23.30 | 1,3,6 | Bhiwani, Jaipur |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
14553 | Himachal Exp | Delhi | Amb Andaura | 00.51 | 00.53 | Daily | Sirhind |
19805 | Exp | Kota | Udhampur | 01.02 | 01.04 | 4 | Ludhiana |
64463 | MEMU | New Delhi | Kurukshetra | 03.25 | 03.27 | Daily | Karnal |
12983 | Garib Rath | Ajmer | Chandigarh | 03.53 | 03.58 | 1,3,6 | Ambala Cantt |
19307 | Exp | Indore | Chandigarh | 03.53 | 03.58 | 5 | Ambala Cantt |
15707 | Amrapali Exp | Katihar | Amritsar | 04.51 | 04.53 | Daily | Ludhiana |
64541 | MEMU | Panipat | Ambala Cantt | - | 05.45 | Daily | Karnal |
12471 | Swaraj SF | Bandra Ter | Shri Mata Vaishno Devi Katra | 06.01 | 06.03 | 1,2,5,6 | Ludhiana |
12473 | Sarvodaya SF | Ahmedabad | Shri Mata Vaishno Devi Katra | 06.01 | 06.03 | 7 | Ludhiana |
12475 | SF | Hapa | Shri Mata Vaishno Devi Katra | 06.01 | 06.03 | 4 | Ludhiana |
12477 | SF | Jamnagar | Shri Mata Vaishno Devi Katra | 06.01 | 06.03 | 3 | Ludhiana |
54049 | Pass | Rohtak | Jind | 06.05 | 06.10 | Daily | Safidon |
14217 | Unchahar Exp | Prayag | Chandigarh | 06.18 | 06.20 | Daily | Ambala Cantt |
11057 | Exp | Mumbai CST | Amritsar | 06.42 | 06.44 | Daily | Patiala, Ludhiana |
12919 | Malwa SF | Indore | Shri Mata Vaishno Devi Katra | 06.58 | 07.00 | Daily | Ludhiana |
14095 | Himalayan Queen Exp | Delhi Sarai Rohilla | Kalka | 07.20 | 07.40 | Daily | Chandigarh |
14795 | Ekta Exp | Bhiwani | Kalka | 06.50 | 07.40 | Daily | Chandigarh |
12497 | Shane Punjab SF | New Delhi | Amritsar | 08.05 | 08.07 | Daily | Ludhiana |
12011 | Shatabdi | New Delhi | Kalka | 08.51 | 08.53 | Daily | Chandigarh |
22455 | SF | Sainagar Shirdi | Kalka | 09.02 | 09.04 | 3,7 | Chandigarh |
18215 | Exp | Durg | Jammu Tawi | 09.13 | 09.15 | 4 | Amritsar |
22429 | SF | Delhi | Pathankot | 09.30 | 09.32 | Ex 4 | Amritsar |
64465 | MEMU | New Delhi | Kurukshetra | 10.20 | 10.22 | Daily | Karnal |
11901 | Geeta Jayanti Exp | Mathura | Kurukshetra | 10.55 | 10.57 | 1,2,3,4,5 | Karnal |
54007 | Pass | Rohtak | Jind | 11.27 | 11.32 | Daily | Safidon |
12925 | Pashchim SF | Bandra Ter | Amritsar | 12.30 | 12.32 | Daily | Ludhiana |
12925 | Link SF | Bandra Ter | Kalka | 12.30 | 12.32 | Daily | Chandigarh |
22451 |