Tuesday, 28 August 2018
ROHTAK ROK time table
ROHTAK ROK time table
ROHTAK (ROK)
Towards DelhiTowards Jind, Panipat
Towards Bhiwani, Rewari
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
12138 | Punjab Mail SF | Firozpur Cantt | Mumbai CST | 02.58 | 03.00 | Daily | New Delhi, Jhansi |
13008 | Udyan Abha Toofan Exp | Shri Ganganagar | Howrah | 03.50 | 03.55 | Daily | New Delhi, Agra Cantt |
74012 | DEMU | Rohtak | Delhi | - | 04.15 | Daily | Bahadurgarh |
15910 | Awadh Assam Exp | Lalgarh | Dibrugarh | 05.22 | 05.24 | Daily | Delhi, Moradabad |
12456 | SF | Bikaner | Delhi Sarai Rohilla | 05.48 | 05.50 | Daily | - |
54002 | Pass | Rohtak | Tilak Bridge | - | 06.15 | Daily | New Delhi |
54424 | Pass | Bhiwani | Delhi | 06.10 | 06.40 | Daily | Bahadurgarh |
64912 | MEMU | Rohtak | New Delhi | - | 07.10 | Daily | Bahadurgarh |
14086 | Exp | Sirsa | Tilak Bridge | 07.50 | 07.52 | Daily | New Delhi |
54036 | Pass | Jakhal | Delhi | 07.45 | 08.03 | Daily | Bahadurgarh |
14036 | Dhauladhar Exp | Pathankot | Delhi | 08.20 | 08.25 | 3,5,7 | Bahadurgarh |
54032 | Pass | Jind | Delhi | 08.37 | 08.40 | Daily | Bahadurgarh |
74014 | DEMU | Kurukshetra | Delhi | 09.09 | 09.11 | Ex 7 | Bahadurgarh |
12048 | Shatabdi | Firozpur Cantt | New Delhi | 09.23 | 09.25 | 1,5 | - |
14626 | Intercity Exp | Firozpur Cantt | Delhi Sarai Rohilla | 09.43 | 09.45 | Daily | Bahadurgarh |
19024 | Janta Exp | Firozpur Cantt | Mumbai Central | 10.55 | 11.00 | Daily | New Delhi, Kota |
11450 | Exp | Jammu Tawi | Jabalpur | 11.18 | 11.20 | 4 | New Delhi, Jhansi |
16032 | Andaman Exp | Jammu Tawi | Chennai Central | 11.18 | 11.20 | 3,6,7 | New Delhi, Jhansi |
16318 | Himsagar Exp | Jammu Tawi | Kanyakumari | 11.18 | 11.20 | 2 | New Delhi, Jhansi |
16318 | Link Exp | Jammu Tawi | Tirunelveli | 11.18 | 11.20 | 2 | New Delhi, Jhansi |
16688 | Navyug Exp | Jammu Tawi | Mangalore Central | 11.18 | 11.20 | 5 | New Delhi, Jhansi |
16688 | Link Exp | Jammu Tawi | Tirunelveli | 11.18 | 11.20 | 5 | New Delhi, Jhansi |
19804 | Exp | Jammu Tawi | Kota | 11.18 | 11.20 | 1 | New Delhi, Mathura |
12482 | Intercity SF | Shri Ganganagar | Delhi | 11.38 | 11.40 | Daily | Bahadurgarh |
14520 | Kisan Exp | Bhatinda | Delhi | 12.30 | 12.35 | Daily | Bahadurgarh |
64914 | MEMU | Rohtak | Delhi | - | 13.30 | Daily | Bahadurgarh |
14324 | Intercity Exp | Rohtak | New Delhi | - | 14.15 | Daily | Bahadurgarh |
64932 | MEMU | Rohtak | Delhi | - | 15.50 | Daily | Bahadurgarh |
54034 | Pass | Jind | Delhi | 17.14 | 17.15 | Daily | Bahadurgarh |
12556 | Gorakhdham SF | Hisar | Gorakhpur | 18.35 | 18.37 | Daily | New Delhi, Kanpur Central |
54024 | Pass | Jind | Delhi | 18.55 | 19.05 | Daily | Bahadurgarh |
12048 | Shatabdi | Bhatinda | New Delhi | 19.40 | 19.42 | 1,6 | - |
14724 | Kalindi Exp | Bhiwani | Kanpur Central | 19.55 | 19.57 | Daily | Delhi, Aligarh |
54642 | Pass | Firozpur Cantt | Delhi | 20.05 | 20.10 | Daily | Bahadurgarh |
12038 | Shatabdi | Ludhiana | New Delhi | 20.32 | 20.34 | 2,3,4,5,7 | - |
12044 | Shatabdi | Moga | New Delhi | 20.32 | 20.34 | 1,6 | - |
64916 | MEMU | Rohtak | Delhi | - | 21.00 | Daily | Bahadurgarh |
12422 | SF | Amritsar | Nanded | 21.45 | 21.47 | 1 | New Delhi, Jhansi |
12486 | SF | Shri Ganganagar | Nanded | 21.45 | 21.47 | 2,5,6 | New Delhi, Jhansi |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
14035 | Dhauladhar Exp | Delhi | Pathankot | 00.12 | 00.14 | 2,4,6 | Ludhiana |
16031 | Andaman Exp | Chennai Central | Jammu Tawi | 01.37 | 01.40 | 2,5,6 | Ludhiana |
16317 | Himsagar Exp | Kanyakumari | Jammu Tawi | 01.37 | 01.42 | 1 | Ludhiana |
11449 | Exp | Jabalpur | Jammu Tawi | 01.37 | 01.42 | 3 | Ludhiana |
16687 | Navyug Exp | Mangalore Central | Jammu Tawi | 01.37 | 01.42 | 4 | Ludhiana |
16787 | Link Exp | Tirunelveli | Jammu Tawi | 01.37 | 01.42 | 1,4 | Ludhiana |
19803 | Exp | Kota | Jammu Tawi | 01.37 | 01.42 | 7 | Ludhiana |
12983 | Garib Rath | Ajmer | Chandigarh | 02.25 | 02.28 | 1,3,6 | Panipat |
54049 | Pass | Rohtak | Jind | - | 04.05 | Daily | Panipat |
14795 | Ekta Exp | Bhiwani | Kalka | 05.25 | 05.30 | Daily | Panipat |
54023 | Pass | Rohtak | Jind | - | 07.00 | Daily | Julana |
14715 | Exp | Hisar | Haridwar | 07.15 | 07.20 | 4,6 | Ambala Cantt |
14717 | Exp | Bikaner | Haridwar | 07.15 | 07.20 | 2 | Ambala Cantt |
12037 | Shatabdi | New Delhi | Ludhiana | 08.17 | 08.19 | 2,3,4,5,7 | Tohana |
12043 | Shatabdi | New Delhi | Moga | 08.17 | 08.19 | 1,6 | Ludhiana |
14625 | Intercity Exp | Delhi Sarai Rohilla | Firozpur Cantt | 08.30 | 08.32 | Daily | Bhatinda |
74015 | DEMU | Rewari | Jind | 08.45 | 08.50 | Ex 7 | Julana |
54641 | Pass | Delhi | Firozpur Cantt | 09.13 | 09.18 | Daily | Bhatinda |
54007 | Pass | Rohtak | Jind | - | 09.30 | Daily | Panipat |
12047 | Shatabdi | New Delhi | Bhatinda | 10.16 | 10.18 | 1,6 | Jakhal |
54025 | Pass | Rohtak | Panipat | - | 11.15 | Daily | Gohana |
54031 | Pass | Delhi | Jind | 13.50 | 13.55 | Daily | Julana |
12481 | Intercity SF | Delhi | Shri Ganganagar | 14.40 | 14.43 | Daily | Bhatinda |
12421 | SF | Nanded | Amritsar | 14.57 | 15.00 | 4 | Ludhiana |
12485 | SF | Nanded | Shri Ganganagar | 14.57 | 15.00 | 1,2,5 | Sangrur, Bhatinda |
19023 | Janta Exp | Mumbai Central | Firozpur Cantt | 15.20 | 15.25 | Daily | Bhatinda |
15909 | Awadh Assam Exp | Dibrugarh | Lalgarh | 17.05 | 17.10 | Daily | Bhatinda |
12047 | Shatabdi | New Delhi | Firozpur Cantt | 17.45 | 17.47 | 1,5 | Bhatinda |
54009 | Pass | Rohtak | Jind | - | 17.50 | Daily | Panipat |
54035 | Pass | Delhi | Jakhal | 17.49 | 17.50 | Daily | Jind |
74013 | DEMU | Delhi | Kurukshetra | 18.48 | 18.50 | Ex 6 | Jind, Kaithal |
54033 | Pass | Delhi | Narwana | 19.50 | 20.20 | Daily | Jind |
13007 | Udyan Abha Toofan Exp | Howrah | Shri Ganganagar | 21.50 | 21.55 | Daily | Bhatinda |
19717 | Intercity Exp | Jaipur | Chandigarh | 22.48 | 22.50 | Daily | Kaithal, Kurukshetra |
12137 | Punjab Mail SF | Mumbai CST | Firozpur Cantt | 23.20 | 23.23 | Daily | Bhatinda |
12455 | SF | Delhi Sarai Rohilla | Bikaner | 23.48 | 23.50 | Daily | Bhatinda, Shri Ganganagar |
GO TO TOP
NUMBER | TRAIN NAME | FROM | TO | ARRIVAL | DEPARTURE | DAYS | VIA |
---|---|---|---|---|---|---|---|
12984 | Garib Rath | Chandigarh | Ajmer | 01.10 | 01.13 | 2,4,7 | Bhiwani, Rewari |
74018 | DEMU | Rohtak | Rewari | - | 05.00 | Ex 7 | Jhajjar |
54005 | Pass | Delhi | Bhiwani | 06.30 | 06.35 | Daily | Kalanaur Kalan |
12555 | Gorakhdham SF | Gorakhpur | Hisar | 07.50 | 07.55 | Daily | Bhiwani |
14723 | Kalindi Exp | Kanpur Central | Bhiwani | 08.03 | 08.15 | Daily | Kalanaur Kalan |
54013 | Pass | Rohtak | Bhiwani | - | 14.05 | Daily | Kalanaur Kalan |
14519 | Kisan Exp | Delhi | Bhatinda | 16.35 | 16.40 | Daily | Bhiwani, Hisar |
74016 | DEMU | Jind | Rewari | 17.00 | 17.30 | Ex 7 | Jhajjar |
54015 | Pass | Rohtak | Bhiwani | - | 17.50 | Daily | Kalanaur Kalan |
19718 | Intercity Exp | Chandigarh | Jaipur | 18.20 | 18.25 | Daily | Jhajjar, Alwar |
54423 | Pass | Delhi | Bhiwani | 19.15 | 19.17 | Daily | Kalanaur Kalan |
54020 | Pass | Rohtak | Rewari | - | 19.30 | Daily | Jhajjar |
14085 | Exp | Tilak Bridge | Sirsa | 20.10 | 20.15 | Daily | Bhiwani, Hisar |
14796 | Ekta Exp | Kalka | Bhiwani | 22.17 | 22.20 | Daily | Kalanaur Kalan |
14716 | Exp | Haridwar | Hisar | 23.15 | 23.20 | 2,4 | Bhiwani |
14718 | Exp | Haridwar | Bikaner | 23.15 | 23.20 | 7 | Hisar |
GO TO TOP
Total trains depart in a week: 467 (66.7 trains daily)Trains terminating at ROHTAK, are not shown.
LATTEST UPDATES:
01 Dec 2017: New train Hisar-Haridwar Exp (14715/16) added.
New train Bikaner-Haridwar Exp (14717/18) added.
HARYANA Stations:
1. AMBALA CANTT (UMB)
2. CHANDIGARH (CDG)
3. GURGAON (GGN)
4. KALKA (KLK)
5. PANIPAT (PNP)
6. ROHTAK (ROK)
LATTEST UPDATES:
01 Dec 2017: New train Hisar-Haridwar Exp (14715/16) added.
New train Bikaner-Haridwar Exp (14717/18) added.
HARYANA Stations:
1. AMBALA CANTT (UMB)
2. CHANDIGARH (CDG)
3. GURGAON (GGN)
4. KALKA (KLK)
5. PANIPAT (PNP)
6. ROHTAK (ROK)
Color Codes:
Passenger, EMU, DMU, Rail Bus, Local Trains (Train Number starts with 3,4,5,6,7,9)
Mail, Express Trains (Train Number starts with 10-11,13-19, 20-21,23-29)
Superfast Trains (Train Number starts with 12 or 22)
Cant travel without prior reservation. (Rajdhani, Shatabdi, Janshatabdi, Garib Rath, Duronto, Yuva, AC Trains)
DAYS: 1-Monday, 2-Tuesday, 3-Wednesday, 4-Thursday, 5-Friday, 6-Saturday, 7-Sunday